Europa League Season 2025/2026
Lyon top the Europa League table with 21 points from 8 matches. The full Season 2025/2026 standings, results and top scorers are below.
Europa League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 6 | Sporting Braga | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 |
| 8 | Roma | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 |
| 12 | Ferencváros | 8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 |
| 14 | Viktoria Plzen | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 |
| 15 | Crvena zvezda | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 |
| 16 | Celta de Vigo | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 |
| 17 | PAOK Salonika | 8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 22 | Ludogorets Razgrad | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 24 | Brann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 |
| 26 | SK Puntigamer Sturm Graz | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 |
| 30 | Basel | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
| 31 | FC Red Bull Salzburg | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 |
| 34 | FC Utrecht | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 |
| 35 | Malmö FF | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Petar Stanic | Ludogorets Razgrad | 7 |
| Igor Jesus | Nottingham Forest | 7 |
| Kerem Aktürkoglu | Fenerbahçe | 6 |
| Antony | Real Betis | 6 |
| Ollie Watkins | Aston Villa | 5 |
| Dion Beljo | Dinamo Zagreb | 5 |
| Federico Bernardeschi | Bologna | 5 |
| Vincenzo Grifo | SC Freiburg | 5 |
| Williot Swedberg | Celta de Vigo | 5 |
| Bilal El Khannouss | VfB Stuttgart | 5 |